| Name | Symbol | Multiplying factor |
|---|---|---|
| quettamole | Qmol | 1030 |
| ronnamole | Rmol | 1027 |
| yottamole | Ymol | 1024 |
| zettamole | Zmol | 1021 |
| examole | Emol | 1018 |
| petamole | Pmol | 1015 |
| teramole | Tmol | 1012 |
| gigamole | Gmol | 109 |
| megamole | Mmol | 106 |
| kilomole | kmol | 103 |
| hectomole | hmol | 102 |
| decamole | damol | 101 |
| mole | mol | 100 |
| decimole | dmol | 10−1 |
| centimole | cmol | 10−2 |
| millimole | mmol | 10−3 |
| micromole | µmol | 10−6 |
| nanomole | nmol | 10−9 |
| picomole | pmol | 10−12 |
| femtomole | fmol | 10−15 |
| attomole | amol | 10−18 |
| zeptomole | zmol | 10−21 |
| yoctomole | ymol | 10−24 |
| rontomole | rmol | 10−27 |
| quectomole | qmol | 10−30 |
© 2026 Unequivocal, Inc.